| STATUS | GROUPS | OWNERS | LINUX CPU MIN | % | CACHE DOWN | % | CACHE UP | % |
|---|---|---|---|---|---|---|---|---|
| ENTERPRISE | 51 | 50 | 18,473,159.8 | 79.3% | 22.7 PiB | 85.9% | 4.2 PiB | 86.8% |
| ENTERPRISE_TRIAL | 32 | 32 | 1,989,097.5 | 8.5% | 2.6 PiB | 9.8% | 331.3 TiB | 6.6% |
| FREE_TIER | 330 | 316 | 1,493,864.0 | 6.4% | 893.8 TiB | 3.3% | 325.2 TiB | 6.5% |
| BLOCKED | 54 | 2 | 1,335,970.6 | 5.7% | 246.0 TiB | 0.9% | 4.2 TiB | 0.1% |
| TOTAL | 467 | 400 | 23,292,091.8 | 100.0% | 26.4 PiB | 100.0% | 4.9 PiB | 100.0% |
| # | GROUP ID | NAME | URL IDENTIFIER | LINUX CPU MIN | % | CACHE DOWN | % | CACHE UP | % | OWNER USER ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GR11193402271450846512 | Jack Morrison | atc | 652,730.5 | 2.8% | 72.6 TiB | 0.3% | 23.1 TiB | 0.5% | US11193402271450846512 |
| 2 | GR5923499050577489082 | Veza | veza | 506,086.2 | 2.2% | 105.2 TiB | 0.4% | 21.2 TiB | 0.4% | US15529719854510039024 |
| 3 | GR12357936049306918273 | Peak Software | peaksoftware | 78,901.6 | 0.3% | 38.3 TiB | 0.1% | 28.1 TiB | 0.6% | US12357936049306918273 |
| 4 | GR5093980845720819578 | Entract | entract | 30,542.6 | 0.1% | 14.1 TiB | 0.1% | 8.0 TiB | 0.2% | US9705560981830934987 |
| 5 | GR10324092206595990275 | Render | render | 18,818.6 | 0.1% | 35.1 TiB | 0.1% | 5.9 TiB | 0.1% | US2975599581525414697 |
| 6 | GR7963402054611859571 | Michal Pokorny | 17,869.3 | 0.1% | 18.1 TiB | 0.1% | 67.0 TiB | 1.3% | US7963402054611859571 | |
| 7 | GR8371869503010972232 | Joe McGinley | jomcgi | 12,694.7 | 0.1% | 11.1 TiB | 0.0% | 4.5 TiB | 0.1% | US8371869503010972232 |
| 8 | GR17110043940515036305 | graciousgazelles | 10,292.2 | 0.0% | 77.4 TiB | 0.3% | 3.0 TiB | 0.1% | US17110043940515036305 | |
| 9 | GR16405763759724938409 | Firebolt | firebolt | 9,941.7 | 0.0% | 4.0 TiB | 0.0% | 434.3 GiB | 0.0% | US7684121892397751493 |
| 10 | GR16029167971292439462 | Gunbai | gunbai | 8,056.0 | 0.0% | 1.5 TiB | 0.0% | 815.5 GiB | 0.0% | US17537307679579369529 |
| 11 | GR2959775286430564996 | Sam | 7,053.3 | 0.0% | 4.8 TiB | 0.0% | 11.0 GiB | 0.0% | US2959775286430564996 | |
| 12 | GR3431017030216881914 | cyclops | cyclops | 5,893.5 | 0.0% | 8.8 TiB | 0.0% | 1.8 TiB | 0.0% | US2404484093447906031 |
| 13 | GR5306935361107141626 | Łukasz Wawrzyk | 5,797.2 | 0.0% | 1.3 TiB | 0.0% | 16.6 GiB | 0.0% | US5306935361107141626 | |
| 14 | GR5459696271983825843 | P. Oscar Boykin | 5,567.7 | 0.0% | 1.8 TiB | 0.0% | 10.5 GiB | 0.0% | US5459696271983825843 | |
| 15 | GR16080966217779011581 | Casanova | 5,418.4 | 0.0% | 4.4 TiB | 0.0% | 31.6 GiB | 0.0% | US16080966217779011581 | |
| 16 | GR10325755729364639655 | HEIR | heir | 4,899.3 | 0.0% | 9.2 TiB | 0.0% | 83.6 GiB | 0.0% | US6699909117041536739 |
| 17 | GR18099644617820217836 | Adarsh | 4,897.0 | 0.0% | 4.8 TiB | 0.0% | 45.2 GiB | 0.0% | US18099644617820217836 | |
| 18 | GR11004988648256959858 | Jake | fixedlabs | 4,657.8 | 0.0% | 4.8 TiB | 0.0% | 4.0 GiB | 0.0% | US11004988648256959858 |
| 19 | GR14301778678616840080 | Manoel Calixto | 4,607.6 | 0.0% | 25.4 TiB | 0.1% | 387.2 GiB | 0.0% | US14301778678616840080 | |
| 20 | GR15485503470773301751 | vos | vos | 4,475.0 | 0.0% | 2.8 TiB | 0.0% | 71.4 GiB | 0.0% | US15485503470773301751 |
| 21 | GR5228328527403394820 | Langdock | langdock | 4,185.3 | 0.0% | 7.8 TiB | 0.0% | 69.6 GiB | 0.0% | US5228328527403394820 |
| 22 | GR14900621776202033107 | Arrow | arrow | 4,174.0 | 0.0% | 3.9 TiB | 0.0% | 14.0 GiB | 0.0% | US14900621776202033107 |
| 23 | GR17591141328169497984 | Dmitriy Kropachev | 3,715.8 | 0.0% | 11.8 TiB | 0.0% | 360.3 GiB | 0.0% | US17591141328169497984 | |
| 24 | GR8153012967035419032 | Aayush Dandgawal | 3,526.6 | 0.0% | 1.6 TiB | 0.0% | 46.0 GiB | 0.0% | US8153012967035419032 | |
| 25 | GR891443433032002199 | loom | loom | 3,367.4 | 0.0% | 13.4 TiB | 0.0% | 645.8 GiB | 0.0% | US891443433032002199 |
| all 330 groups | 1,493,864.0 | 6.4% | 893.8 TiB | 3.3% | 325.2 TiB | 6.5% |
| # | USER ID | GROUPS | SUB ID | LINUX CPU MIN | % | CACHE DOWN | % | CACHE UP | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US11193402271450846512 | 1 | https://accounts.google.com/102303396... | [email protected] | 652,730.5 | 2.8% | 72.6 TiB | 0.3% | 23.1 TiB | 0.5% |
| 2 | US15529719854510039024 | 1 | https://accounts.google.com/105038281... | [email protected] | 506,086.2 | 2.2% | 105.2 TiB | 0.4% | 21.2 TiB | 0.4% |
| 3 | US12357936049306918273 | 1 | https://github.com/jack60612 | [email protected] | 78,901.6 | 0.3% | 38.3 TiB | 0.1% | 28.1 TiB | 0.6% |
| 4 | US9705560981830934987 | 1 | https://accounts.google.com/110937721... | [email protected] | 30,542.6 | 0.1% | 14.1 TiB | 0.1% | 8.0 TiB | 0.2% |
| 5 | US2975599581525414697 | 1 | https://accounts.google.com/113396323... | [email protected] | 18,818.6 | 0.1% | 35.1 TiB | 0.1% | 5.9 TiB | 0.1% |
| 6 | US7963402054611859571 | 1 | https://accounts.google.com/118254047... | [email protected] | 17,869.3 | 0.1% | 18.1 TiB | 0.1% | 67.0 TiB | 1.3% |
| 7 | US8371869503010972232 | 1 | https://accounts.google.com/104100218... | [email protected] | 12,694.7 | 0.1% | 11.1 TiB | 0.0% | 4.5 TiB | 0.1% |
| 8 | US17110043940515036305 | 1 | https://github.com/GraciousGazelles | 10,292.2 | 0.0% | 77.4 TiB | 0.3% | 3.0 TiB | 0.1% | |
| 9 | US7684121892397751493 | 1 | https://accounts.google.com/108582665... | [email protected] | 9,941.7 | 0.0% | 4.0 TiB | 0.0% | 434.3 GiB | 0.0% |
| 10 | US17537307679579369529 | 1 | https://accounts.google.com/116084671... | [email protected] | 8,056.0 | 0.0% | 1.5 TiB | 0.0% | 815.5 GiB | 0.0% |
| 11 | US2959775286430564996 | 1 | https://accounts.google.com/110321612... | [email protected] | 7,053.3 | 0.0% | 4.8 TiB | 0.0% | 11.0 GiB | 0.0% |
| 12 | US2404484093447906031 | 1 | https://accounts.google.com/100273907... | [email protected] | 5,893.5 | 0.0% | 8.8 TiB | 0.0% | 1.8 TiB | 0.0% |
| 13 | US5306935361107141626 | 1 | https://accounts.google.com/109824686... | [email protected] | 5,797.2 | 0.0% | 1.3 TiB | 0.0% | 16.6 GiB | 0.0% |
| 14 | US5459696271983825843 | 1 | https://accounts.google.com/102660127... | [email protected] | 5,567.7 | 0.0% | 1.8 TiB | 0.0% | 10.5 GiB | 0.0% |
| 15 | US16080966217779011581 | 1 | https://accounts.google.com/117231722... | [email protected] | 5,418.4 | 0.0% | 4.4 TiB | 0.0% | 31.6 GiB | 0.0% |
| 16 | US6699909117041536739 | 1 | https://accounts.google.com/107578634... | [email protected] | 4,899.3 | 0.0% | 9.2 TiB | 0.0% | 83.6 GiB | 0.0% |
| 17 | US18099644617820217836 | 1 | https://accounts.google.com/100254077... | [email protected] | 4,897.0 | 0.0% | 4.8 TiB | 0.0% | 45.2 GiB | 0.0% |
| 18 | US11004988648256959858 | 1 | https://github.com/telekid | 4,657.8 | 0.0% | 4.8 TiB | 0.0% | 4.0 GiB | 0.0% | |
| 19 | US14301778678616840080 | 1 | https://github.com/manoelcalixto | 4,607.6 | 0.0% | 25.4 TiB | 0.1% | 387.2 GiB | 0.0% | |
| 20 | US15485503470773301751 | 1 | https://github.com/shutter-cat | 4,475.0 | 0.0% | 2.8 TiB | 0.0% | 71.4 GiB | 0.0% | |
| 21 | US5228328527403394820 | 1 | https://accounts.google.com/115418199... | [email protected] | 4,185.3 | 0.0% | 7.8 TiB | 0.0% | 69.6 GiB | 0.0% |
| 22 | US14900621776202033107 | 1 | https://github.com/CyberSDK | 4,174.0 | 0.0% | 3.9 TiB | 0.0% | 14.0 GiB | 0.0% | |
| 23 | US17591141328169497984 | 1 | https://accounts.google.com/106271764... | [email protected] | 3,715.8 | 0.0% | 11.8 TiB | 0.0% | 360.3 GiB | 0.0% |
| 24 | US8153012967035419032 | 1 | https://accounts.google.com/103599110... | [email protected] | 3,526.6 | 0.0% | 1.6 TiB | 0.0% | 46.0 GiB | 0.0% |
| 25 | US891443433032002199 | 1 | https://github.com/rsJames-ttrpg | 3,367.4 | 0.0% | 13.4 TiB | 0.0% | 645.8 GiB | 0.0% | |
| all 316 owners | 1,493,864.0 | 6.4% | 893.8 TiB | 3.3% | 325.2 TiB | 6.5% |
Percentages are rounded to one decimal, so a "0.0%" can still be many gigabytes --
read it alongside the absolute column beside it. Group status defaults to FREE_TIER
and is only ever changed by hand in the admin UI, so FREE_TIER means "free tier or
never classified"; a paying customer who was never tagged will appear here.
Add &format=json for the raw data.